Monday to Friday | SDO | SDO | SDO | ||||
---|---|---|---|---|---|---|---|
St Pauls Cray (Kemnal Tech College) | 0715 | ||||||
St Pauls Cray, Mickleham Rd | 0720 | ||||||
Nugent Retail Park | 0725 | ||||||
Ramsden Drv, Dyke Drv (Stop B) | 0729 | ||||||
Court Rd | 0734 | ||||||
Chelsfield, The Highway (Stop V) | 0720 | - | |||||
Orpington, High Street/Carlton Parade (Stop P) | - | - | 1030 | 1230 | 1430 | ||
Orpington, High Street/War Memorial (Stop S) | - | - | 1034 | 1234 | 1434 | ||
Orpington, Spur Rd/War Memorial (Stop N) | - | 0736 | - | - | - | ||
Charterhouse Rd, Haileybury Rd | 0722 | - | - | - | - | ||
Sevenoaks Rd, Tower Rd (Stop D) | 0725 | 0739 | 1037 | 1237 | 1437 | ||
Green Str Green, The Crescent (Stop G) | 0728 | 0742 | 1039 | 1239 | 1439 | ||
Chelsfield Centre | 0734 | - | - | - | - | ||
Woodlands Rd, Windsor Drv | 0737 | - | - | - | - | ||
Green Str Green, High Str | 0742 | 0747 | 1041 | 1241 | 1441 | ||
Pratts Bottom, Chimes Service Station | 0745 | - | 1045 | 1245 | 1445 | ||
Pratts Bottom, Orchard Road | - | 0751 | - | - | - | ||
Rushmore Hill, Halstead Ln | - | 0754 | - | - | - | ||
Knockholt, Rail Stn | - | - | 0752 | 1047 | 1247 | 1447 | |
Polhill Garden Center | - | - | - | 1050 | 1250 | 1450 | |
Halstead, The Cock | - | - | 0758 | 1054 | 1254 | 1454 | |
Knockholt, Pound | - | 0757 | 0802 | 1058 | 1258 | 1458 | |
Dunton Green, The Dukes Head | - | 0804 | 0808 | 1105 | 1305 | 1505 | |
Riverhead, Tesco | - | - | 0812 | 1108 | 1308 | 1508 | |
Sevenoaks, Rail Stn | - | - | - | 1112 | 1312 | 1512 | |
St Botolph's Rd, The Vine | - | - | - | 1114 | 1314 | 1514 | |
Knole Academy | 0815 | 0815 | 0818 | - | - | - | |
Trinity Sch/Weald of Kent Annexe | 0830 | 0830 | 0826 | - | - | - | |
Sevenoaks, Bus Stn | 0845 | 1118 | 1318 | 1518 |
Key: SDO = School Days Only
Monday to Friday | SDO | SDO | SDO | SDO | SHOL | ||||
---|---|---|---|---|---|---|---|---|---|
Sevenoaks, Bus Stn (Stop A) | 0930 | 1130 | 1330 | 1525 | 1540 | ||||
St Botolph's, The Vine | 0933 | 1133 | 1333 | 1528 | 1543 | ||||
Sevenoaks, Rail Stn | 0935 | 1135 | 1335 | - | 1545 | ||||
Trinity Sch/Weald of Kent Annexe | - | - | - | 1538 | 1538 | 1550 | - | ||
Knole Academy | - | - | - | 1545 | 1545 | 1550 | - | - | |
Riverhead, Tesco | 0939 | 1139 | 1339 | - | 1550 | - | 1602 | 1550 | |
Dunton Green, Lennard Rd | 0942 | 1142 | 1342 | 1553 | 1553 | - | 1605 | 1553 | |
Knockholt, Pound | 0949 | 1149 | 1349 | 1600 | 1600 | - | 1612 | 1600 | |
Halstead, The Cock | 0953 | 1153 | 1353 | - | 1604 | - | 1616 | 1604 | |
Polhill Garden Centre | 0957 | 1157 | 1357 | - | - | - | 1608 | ||
Knockholt, Rail Stn | 1000 | 1200 | 1400 | - | 1605 | 1621 | 1611 | ||
Pratts Bottom, Chimes Service Station | 1002 | 1202 | 1402 | - | 1611 | REQ. | 1613 | ||
Knockholt, Park Corner | - | - | - | 1603 | - | - | - | ||
Pratts Bottom, Sevenoaks Rd | - | - | - | 1607 | - | - | - | ||
Green Str Green, High Str | 1004 | 1204 | 1404 | 1611 | 1615 | REQ. | 1615 | ||
Chelsfield, Windsor Drv | - | - | - | - | 1621 | REQ. | - | ||
Green Str Green, Crescent Way (Stop J) | 1006 | 1206 | 1406 | 1615 | 1626 | REQ. | 1617 | ||
Sevenoaks Rd, Tower Rd | 1008 | 1208 | 1408 | 1618 | 1629 | REQ. | 1619 | ||
Orpington, Spur Rd/War Memorial (Stop L) | 1011 | 1211 | 1411 | 1622 | - | REQ. | 1622 | ||
Orpington, High Str/Goodmead Rd (Stop D) | 1015 | 1215 | 1415 | - | - | - | 1626 | ||
Charterhouse Rd, Christ Church | - | 1633 | - | ||||||
Tintagel Rd, Gillmans Rd | 1625 | - | - | ||||||
Nugent Retail Park | 1635 | - | - | ||||||
St Pauls Cray, Mickleham Road | 1645 | - | - | ||||||
St Pauls Cray (Kemnal Tech College) | 1655 | - | - | ||||||
Orpington, Court Road/The Highway (Stop R) | 1638 | REQ. |
Key: SDO = School Days Only, SHOL = Non-School Days Only, REQ. = Service only operates if required by passengers already on-board the bus.
Knockholt to Orpington (All Stops) for as little as £1 CASH. No service Weekends, Christmas Day, Boxing Day or any other Public Holidays. For Service Updates and Diversions visit our Service Updates Page (www.go-coach.co.uk/updates) or follow us on Facebook.
Off-Peak Fares:
Available Standard Tickets - Adult Single / Return / 7 Day / 10 Trip
- Child Single / Return / 7 Day / 10 Trip
Go-Anywhere - £7.20 Day / £30 Weekly (Travel on any GO bus around our network)
Discovery Ticket - £9.00 Adult / £7.20 Child / £17.50 Family (Sold and Accepted by all operators in Kent. Excluding TfL Services)
Sevenoaks Local - £12 10 Trip / £4 Day Ticket - Tunbridge Wells Local - £15 10 Trip / £4 Day Ticket
Arriva Excess Fare - Use your Arriva ticket on one of our buses as long as Go and Arriva follow the same path for 50p
Peak-Time Fares:
Maximum Standard Fares - £5.00 Single / £5.50 Return
Connected Kent & Medway Smartcard Fares - £2.10 Full Journey / £1.30 Local Journey
go2School Flexi-Ticket - £25.00 Full Journey / £15.00 Local Journey
Peak-Time services are those that operate to/from/via a school. These services are available for any member of the public to use
Passes we accept:
ENCTS Concessionary Pass:
Accepted on all services Monday to Friday after 09:30, Saturday and Sunday. £1 Early Bird fare available Monday to Friday before 09:30.
Available from Kent County Council
Kent County Council - Young Persons Travel Pass:
Accepted on all services Monday to Friday between 06:00 to 19:00. £1 Young Persons Early Bird fare available outside of this time.
Scholar passes are only available on peak journeys Monday to Friday to/from a School. £1 Young Persons Early Bird available on other journeys.
Available from Kent County Council
Connected Kent & Medway Smart Card:
Accepted on all services. This Smart Card grants cheaper tickets on Peak-Time journeys to/from a school.
This pay-as-you-go card can be topped-up on-board our buses, from Sevenoaks Bus Station and automatically if bought online by selecting auto-topup.
Available from Kent County Council, any major Kent Libary or Online at: kentconnected.org