Tickets & Fares
A range of multi-operator tickets are availbale for use in the Kent Thameside area.
Day and Week tickets can be bought on-bus, or through our app or website. For Monthly and Annual tickets you'll need to buy these through the app or website.
From Sunday 28 September 2025, Kent County Council will be increasing the prices of most multi-operator bus tickets in and around Thameside. While the Family Day ticket remains the same price, other fares rise to reflect funding changes.
These tickets are now valid on more operators' services and routes, as follows:
Tickets can be purchased on all routes, as well as the Fastrack, Arriva, and Go Bus apps.
The tickets are as follows:
Zone | Ticket | Adult price | Child price | Family price | Student price |
---|---|---|---|---|---|
Dartford | Day | £6.70 | £5.00 | £12.50 | N/A |
Dartford | Week | £25.50 | £19.00 | N/A | N/A |
Dartford | 4 week | £90 | £67 | N/A | N/A |
Dartford | Annual | £900 | £620 | N/A | £700 |
Gravesend | Day | £7.50 | £5.60 | £12.50 | N/A |
Gravesend | Week | £30 | £22.50 | N/A | N/A |
Gravesend | 4 week | £105 | £78 | N/A | N/A |
Gravesend | Annual | £1050 | £685 | N/A | £775 |
Thameside | Day | £9 | £6.70 | £16.50 | N/A |
Thameside | Week | £34.50 | £25.50 | N/A | £28 |
Thameside | 4 week | £121 | £90 | N/A | £95 |
Thameside | Annual | £1210 | £780 | N/A | £895 |
Please note that you must have a valid Student ID for all student tickets.
See the map below for where the tickets are valid, any routes not shown (such as the D12, D29 & D30) means the tickets are not valid on these services: