Monday to Friday | School Days Only | |
---|---|---|
Westerham, Hartley Rd | 0800 | |
Westerham, Green | 0803 | |
Brasted, White Hart | 0807 | |
Sundridge, White Horse | 0809 | |
Chipstead, Square | 0812 | |
Chipstead, Lane [on Bullinch Ln] | 0816 | |
Riverhead, Tesco | 0819 | |
Sevenoaks, Knole Academy | 0825 | |
Riverhead, The Riverhead | 0830 | |
Sevenoaks, Rail Station | 0834 | |
Sevenoaks, Bus Station | 0838 |
Monday to Friday | School Days Only | |
---|---|---|
Sevenoaks, Bus Station | 1532 | |
Sevenoaks, Rail Station | 1536 | |
Riverhead, The Riverhead | 1538 | |
Sevenoaks, Knole Academy | 1545 | |
Riverhead, Tesco | 1551 | |
Chipstead, Lane [on Bullfinch Ln] | 1555 | |
Chipstead, Square | 1557 | |
Sundridge, White Horse | 1601 | |
Brasted, White Hart | 1603 | |
Westerham, Hartley Rd | 1606 | |
Westerham, Green | 1609 |
From Saturday 15th January 2022, we're introducing Ticketer machines on some of our services. These machines will offer Contactless payments! Some fares will also change to a Flat Fare structure from the same date.
TUNBRIDGE WELLS ROUTES;
280, 283 & 289
£1.50 Adult, £1 Child.
EDENBRIDGE ROUTE;
E1
£1.50 Adult, £1 Child.
DARTFORD & LONGFIELD ROUTES;
D1, D2, 474 & 475
£2.50 Adult, £1.50 Child
There will not be any return, day or weekly tickets on any of the above routes.
School Routes have not been amended.